Task View

OGO 23

2026-05-29 19:34
Race (SSS → ESS) #3 Europe/Zurich
km 67.9 km
Start Time 13:30
Deadline 18:00
Turn Direction Left
Turnpoints
12 TP · 11 legs
Windows
Europe/Zurich
Takeoff Open
Start Time Start gates
13:30
Window Close
Deadline
18:00
# Name Waypoint Shape Latitude Longitude Radius To next
1 Takeoff EBENALP RESTAURANT Cylinder 400 m 47.283142 9.411047 400 0.4 km
2 SSS HUNDWILER HOEHE Start cylinder 8000 m 47.3408 9.332869 8000 2.7 km
3 TP SOLEGG ANTENNE Cylinder 400 m 47.3145 9.396231 400 6.1 km
4 TP Ricken Cylinder 21000 m 47.263992 9.044117 21000 14.0 km
5 TP St Anton Cylinder 6500 m 47.410986 9.542756 6500 14.8 km
6 TP Bazenheid Cylinder 20000 m 47.408036 9.069014 20000 9.9 km
7 TP GRAEPPELEN WEIER Cylinder 2000 m 47.2114 9.287711 2000 5.5 km
8 TP KRONBERG BERGSTATION Cylinder 4000 m 47.2915 9.328069 4000 9.5 km
9 TP HOHER KASTEN BERSTATION Cylinder 1000 m 47.2834 9.485811 1000 2.3 km
10 ESS WEES End cylinder 1000 m 47.3108 9.4545 1000 1.5 km
11 TP ALP SIGEL BERGSTATION Cylinder 1450 m 47.282 9.455661 1450 1.3 km
12 Goal Wasserauen Cylinder 100 m 47.283819 9.427194 100
Downloads
QR Code · QR format
Scan to import the task (XCTSKZ)
Scan to import the task
Format: XCTSKZ (compressed)
Use XCTrack, Naviter, FlySkyHi (or compatible app) and point your camera at the code.
XContest Task code: teku
Task Board Europe/Zurich

Takeoff Open
Start Time Start gates 13:30
Window Close
Deadline 18:00
Turn direction before start Left

67.9 km 176.4 km 11 legs 12 TP # 3
Contacts
Safety Phone +41794455163
Retrieve Phone NA
Radios
Safety Radio (MHz / PMR) 7-38
Retrieve Radio (MHz / PMR) 7-38