Task View

OGO 23

2026-05-29 19:36
Race (SSS → ESS) #1 Europe/Zurich
km 67.2 km
Start Time 14:00
Deadline 17:30
Turn Direction -
Turnpoints
10 TP · 9 legs
Windows
Europe/Zurich
Takeoff Open
Start Time Start gates
14:00
Window Close
Deadline
17:30
# Name Waypoint Shape Latitude Longitude Radius To next
1 Takeoff EBENALP RESTAURANT Cylinder 400 m 47.283142 9.411047 400 0.3 km
2 SSS HUNDWILER HOEHE Start cylinder 8000 m 47.3408 9.332869 8000 0.0 km
3 TP SOLEGG ANTENNE Cylinder 1000 m 47.3145 9.396231 1000 10.0 km
4 TP Ricken Cylinder 17000 m 47.263992 9.044117 17000 17.5 km
5 TP St Anton Cylinder 8000 m 47.410986 9.542756 8000 20.0 km
6 TP Stockberg Cylinder 4000 m 47.228775 9.242767 4000 15.6 km
7 TP HOHER KASTEN BERSTATION Cylinder 1000 m 47.2834 9.485811 1000 2.0 km
8 ESS WEES End cylinder 1000 m 47.3108 9.4545 1000 0.9 km
9 TP ALP SIGEL BERGSTATION Cylinder 1400 m 47.282 9.455661 1400 0.7 km
10 Goal Wasserauen Cylinder 100 m 47.283819 9.427194 100
Downloads
QR Code · QR format
Scan to import the task (XCTSKZ)
Scan to import the task
Format: XCTSKZ (compressed)
Use XCTrack, Naviter, FlySkyHi (or compatible app) and point your camera at the code.
XContest Task code: dice
Task Board Europe/Zurich

Takeoff Open
Start Time Start gates 14:00
Window Close
Deadline 17:30
Turn direction before start -

67.2 km 141.6 km 9 legs 10 TP # 1
Contacts
Safety Phone +41 78 656 32 14
Retrieve Phone NA
Radios
Safety Radio (MHz / PMR) 7-38
Retrieve Radio (MHz / PMR) 7-38